<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>disability news  &#124; assistive technology &#124; disability employment &#187; students with disabilities</title>
	<atom:link href="http://abledbody.com/tag/students-with-disabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://abledbody.com</link>
	<description>where can-do is done different.</description>
	<lastBuildDate>Tue, 27 Mar 2012 18:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live from NCT1 2009: Social Media and Assistive Tech in the Classroom</title>
		<link>http://abledbody.com/2009/11/16/live-from-nct1-2009-social-media-and-assistive-tech-in-the-classroom/</link>
		<comments>http://abledbody.com/2009/11/16/live-from-nct1-2009-social-media-and-assistive-tech-in-the-classroom/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:58:41 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[national center for technology innovation]]></category>
		<category><![CDATA[NCTI]]></category>
		<category><![CDATA[social media and disability]]></category>
		<category><![CDATA[students with disabilities]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=2103</guid>
		<description><![CDATA[On a panel with social media innovators and educators, Andy Carvin (@acarvin) moderated a discussion on the different social media channels available to students and others. Carvin is a social media strategist for NPR and the author of EdWeb: Exploring Technology &#38; School Reform. Other panelists included Steve Hargadon, founder of the Classroom 2.0 social [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/11/16/live-from-nct1-2009-social-media-and-assistive-tech-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live from NCTI 2009: Powering Students with Technology</title>
		<link>http://abledbody.com/2009/11/16/live-from-ncti-2009-powering-students-with-technology/</link>
		<comments>http://abledbody.com/2009/11/16/live-from-ncti-2009-powering-students-with-technology/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:11:12 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[national center for technology innovation]]></category>
		<category><![CDATA[NCTI]]></category>
		<category><![CDATA[social media and disability]]></category>
		<category><![CDATA[students with disabilities]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=2091</guid>
		<description><![CDATA[The 2009 NCTI Technology Innovators Conference focuses on how learning and assistive technologies can supercharge education for all students. At the start of the morning session, here are five trends that will unleash the power of assistive technology in the classroom: 1. Convergence. The transformation of a variety of devices onto a single platform or [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/11/16/live-from-ncti-2009-powering-students-with-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spanking for Disabled Students is Higher</title>
		<link>http://abledbody.com/2009/08/12/spanking-for-disabled-students-is-higher/</link>
		<comments>http://abledbody.com/2009/08/12/spanking-for-disabled-students-is-higher/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:34:25 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disabilities spanking]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student spanking]]></category>
		<category><![CDATA[students with disabilities]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=1640</guid>
		<description><![CDATA[The New York Times reports that disabled students are spanked more, based on a study of corporal punishment in 21 states. The study shows that more than 200,000 schoolchildren are paddled, spanked or subjected to other physical punishment each year, and disabled students get a disproportionate share of the treatment. The Human Rights Watch and [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/08/12/spanking-for-disabled-students-is-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

