<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>disability news  &#124; assistive technology &#124; disability employment &#187; universal design</title>
	<atom:link href="http://abledbody.com/tag/universal-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://abledbody.com</link>
	<description>where can-do is done different.</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;If London Can Run an Accessible Fleet&#8230;&#8221;</title>
		<link>http://abledbody.com/2012/01/18/if-london-can-run-an-accessible-fleet/</link>
		<comments>http://abledbody.com/2012/01/18/if-london-can-run-an-accessible-fleet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:19:28 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[Wheelchair]]></category>
		<category><![CDATA[wheelchair and travel]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=6125</guid>
		<description><![CDATA[Two prominent disability organizations responded to the January 5 New York Times Op-Ed by Matthew Daus, a former chairman of the New York City Taxi and Limousine Commission regarding the availability of accessible taxis in New York. I had written a post about the Op-Ed, saying that Daus&#8217;s proposed plan &#8212; to create a &#8220;dial-a-ride&#8221; [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2012/01/18/if-london-can-run-an-accessible-fleet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Companies that Shine through Universal Design</title>
		<link>http://abledbody.com/2011/09/21/companies-that-shine-through-universal-design/</link>
		<comments>http://abledbody.com/2011/09/21/companies-that-shine-through-universal-design/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:43:55 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=5588</guid>
		<description><![CDATA[Amid a new Fast Company report of American companies that “get” innovative design are a handful of manufacturers whose wares vastly improve the lives of people with disabilities. It is marvelous to see these products get their due. The collection of superbly designed goods is considered so iconic, Fast Company sketches them as ice-blue abstract [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2011/09/21/companies-that-shine-through-universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wardrobe with Wider Appeal</title>
		<link>http://abledbody.com/2011/04/19/a-wardrobe-with-wider-appeal/</link>
		<comments>http://abledbody.com/2011/04/19/a-wardrobe-with-wider-appeal/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:10:30 +0000</pubDate>
		<dc:creator>Stephanie Thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[Wheelchair]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=4047</guid>
		<description><![CDATA[Textiles professor Dr. Katherine Carroll wants to convince the fashion industry that inclusive design benefits all consumers, and is a successful business strategy, too.]]></description>
		<wfw:commentRss>http://abledbody.com/2011/04/19/a-wardrobe-with-wider-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Accessible Home</title>
		<link>http://abledbody.com/2009/06/02/the-art-of-the-accessible-home/</link>
		<comments>http://abledbody.com/2009/06/02/the-art-of-the-accessible-home/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:00:34 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[Wheelchair]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=1420</guid>
		<description><![CDATA[Jordan Guide is a Chicago-area independent interior designer and home-accessibility design expert. Her love of art and design began at an early age: She preferred blank paper and her grandfather’s art tools to Crayola crayons. After receiving her Interior Designer certification in 2007, she gained immediate attention for her design of an Americans with Disabilities [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/06/02/the-art-of-the-accessible-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Earth Day, A Pause for Universal Design</title>
		<link>http://abledbody.com/2009/04/22/on-earth-day-a-pause-for-universal-design/</link>
		<comments>http://abledbody.com/2009/04/22/on-earth-day-a-pause-for-universal-design/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:19:10 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[universal design]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=1268</guid>
		<description><![CDATA[Earth Day isn&#8217;t just about planting a tree. It&#8217;s a chance to remind ourselves and others about our responsibility to care for the environment for the next generation. When we talk about &#8220;green design,&#8221; such as emissions-friendly buildings, homes and cars, we&#8217;re not just talking about looking cool or doing our part. We&#8217;re actually taking [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/04/22/on-earth-day-a-pause-for-universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a (Universally Designed) Coke and a Smile</title>
		<link>http://abledbody.com/2009/04/02/have-a-universally-designed-coke-and-a-smile/</link>
		<comments>http://abledbody.com/2009/04/02/have-a-universally-designed-coke-and-a-smile/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:01:55 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[universal design]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=1034</guid>
		<description><![CDATA[Some people have asked me to give them a better description of assistive technology. I often hestitate to answer without informing them that sometimes, assistive technology isn&#8217;t the answer to people with disabilities&#8217; needs and that our society should be more focused on universal design, or at least accessible technology. Now you&#8217;re even more confused, [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/04/02/have-a-universally-designed-coke-and-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignoring Accessibility is &#8216;A Costly Gamble&#8217;</title>
		<link>http://abledbody.com/2009/03/27/ignoring-accessibility-is-a-costly-gamble/</link>
		<comments>http://abledbody.com/2009/03/27/ignoring-accessibility-is-a-costly-gamble/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:08:02 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=950</guid>
		<description><![CDATA[Today I had a column published in Media Post&#8217;s Marketing Daily, titled &#8220;A Costly Gamble&#8221;. I talk about how companies spend heavily on product development and marketing, but fail to consider people with disabilities who might use their products. Here&#8217;s an excerpt: &#8220;This oversight seems irresponsible: In the U.S., 54 million adults &#8212; or one [...]]]></description>
		<wfw:commentRss>http://abledbody.com/2009/03/27/ignoring-accessibility-is-a-costly-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevie Wonder Presents Vision Free Awards</title>
		<link>http://abledbody.com/2009/02/20/stevie-wonder-presents-vision-free-awards/</link>
		<comments>http://abledbody.com/2009/02/20/stevie-wonder-presents-vision-free-awards/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:01:22 +0000</pubDate>
		<dc:creator>Suzanne Robitaille</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[vision impaired]]></category>

		<guid isPermaLink="false">http://abledbody.com/?p=65</guid>
		<description><![CDATA[Grammy-award-winning artist Stevie Wonder presented the 2009 Vision Free awards to 19 assistive technology vendors for making products that the blind can use. One winner, National Public Radio, won for its news reading service for the blind. Apple also took home a prize for making its iTunes library "talk."]]></description>
		<wfw:commentRss>http://abledbody.com/2009/02/20/stevie-wonder-presents-vision-free-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
